| | | | Moto GP 125cc Assen QP2 : Rain as special guest to the party | Written: 29/06/2007 : 14:14. Read 955 times (3/day). | | The integrality of this filed article is for Premium Members. | The rain just came on the Assen track, The qualifying session 2 was just a small practice session for tomorrow due to the probable rainy race we expect.
    1 votes | |
| |
So when it rains we often see some surprises and this time, like at Donington, Mike Di Meglio the french rider was very quick, 1 full second faster than Gabor Talmacsi second. So tomorrow if the track is wet, the french rider will be very good enven if he is qualifyed far on the grid.
Behind th two and at 2 seconds Sergio Gadea, team mate of Gabor Talmacsi, and Tomoyoshi Koyama on KTM. To end this top five, Ranseder on the Derbi.
The pole man, Mattia Pasini was a bit slow, but he is obviously not good on the wet, so to have the starting grid we have to look on the yesterday time sheet.
Moto GP 125cc Assen Starting Grid :
1 -75 M.PASINI APRILIA 1'45.603 2 -52 L.PESEK DERBI 1'45.783 +0.180 3 -24 S.CORSI APRILIA 1'46.198 +0.595 4 -33 S.GADEA APRILIA 1'46.204 +0.601
5 -11 S.CORTESE APRILIA 1'46.216 +0.613 6 -14 G.TALMACSI APRILIA 1'46.416 +0.813 7 -55 H.FAUBEL APRILIA 1'46.853 +1.250 8 -35 R.DE ROSA APRILIA 1'46.946 +1.343
9 -17 S.BRADL APRILIA 1'46.999 +1.396 10 -60 M.RANSEDER DERBI 1'47.021 +1.418 11 -6 J.OLIVE APRILIA 1'47.260 +1.657 12 -18 N.TEROL DERBI 1'47.275 +1.672
13 -71 T.KOYAMA KTM 1'47.344 +1.741 14 -8 L.ZANETTI APRILIA 1'47.400 +1.797 15 -22 P.NIETO APRILIA 1'47.454 +1.851 16 -63 M.DI MEGLIO HONDA 1'47.568 +1.965
17 -44 P.ESPARGARO APRILIA 1'47.665 +2.062 18 -27 S.BIANCO APRILIA 1'47.841 +2.238 19 -12 E.RABAT HONDA 1'47.848 +2.245 20 -7 A.MASBOU HONDA 1'47.972 +2.369
21 -95 R.MURESAN DERBI 1'48.028 +2.425 22 -37 J.LITJENS HONDA 1'48.248 +2.645 23 -20 R.TAMBURINI APRILIA 1'48.303 +2.700 24 -51 S.BONSEY KTM 1'48.617 +3.014
25 -34 R.KRUMMENACHER KTM 1'48.703 +3.100 26 -31 E.JEREZ HONDA 1'48.719 +3.116 27 -53 S.GROTZKYJ APRIL ...
The integrality of this filed article is for Premium Members. ( - 445 words. remaining). |
Please register if you want to write a comment: Clic here |
|
|
|
| | Public Poll Who will be the 2008 Moto GP world champion?
|
| | THE BLOGS | | | | PICTURES TOP 10 | | | |
|