| | | | Moto GP 250cc Catalunya Starting Grid : Lorenzo untouchable | Written: 09/06/2007 : 16:51. Read 709 times (2/day). | | The integrality of this filed article is for Premium Members. | 1 second faster... Lorenzo have literally make sick his opponents by signing a record pole position.
He is followed by Hector Barbera and Andrea Dovizioso.
0 votes | |
| |
So, here is someone who do not want to see another rider win! Lorenzo has dominated tis session and is now for sure the most favourite for the victory. Behind him redy to take their chence, Hector Barbera, and Andrea Dovizioso, and to end this first row Alex Debon.
In second row, Thomas Lüthi makes again a great qualification session, he is followed by the two riders of Aspar team, Alex De Angelis and Alvaro Bautista, Mika Kallio on KTM ruled out this second row.
The race of tomorrow is promised to Lorenzo but all is possible and when we see the big fights an motivation that young riders in 250 do, a beautiful race is coming...
Moto GP 250cc Catalunya Starting Grid :
1 -1 Jorge LORENZO Aprilia 1'45.098 2 -80 Hector BARBERA Aprilia 1'46.013 3 -34 Andrea DOVIZIOSO Honda 1'46.201 4 -6 Alex DEBON Aprilia 1'46.333
5 -12 Thomas LUTHI Aprilia 1'46.382 6 -3 Alex DE ANGELIS Aprilia 1'46.422 7 -19 Alvaro BAUTISTA Aprilia 1'46.436 8 -36 Mika KALLIO KTM 1'46.629
9 -4 Hiroshi AOYAMA KTM 1'46.664 10 -58 Marco SIMONCELLI Gilera 1'46.666 11 -55 Yuki TAKAHASHI Honda 1'46.667 12 -60 Julian SIMON Honda 1'46.836
13 -73 Shuhei AOYAMA Honda 1'47.037 14 -41 Aleix ESPARGARO Aprilia 1'47.100 15 -15 Roberto LOCATELLI Gilera 1'47.820 16 -14 Anthony WEST Aprilia 1'47.894
17 -28 Dirk HEIDOLF Aprilia 1'47.903 18 -44 Taro SEKIGUCHI Aprilia 1'47.932 19 -25 Alex BALDOLINI Aprilia 1'48.180 20 -17 Karel ABRAHAM Aprilia 1'48.383
21 -32 Fabrizio LAI Aprilia 1'48.452 22 -8 Ratthapark WILAIROT Honda 1'49.139 23 -50 Eugene LAVERTY Honda 1'49.310 24 -16 Jules CLUZEL Aprilia 1'49.347
25 -31 Alvaro MOLINA Aprilia 1'49.416 26 -10 Imre TOTH Aprilia 1'49.729 27 -9 Arturo TIZON Aprilia 1'49.928
...
The integrality of this filed article is for Premium Members. ( - 249 words. remaining). |
Please register if you want to write a comment: Clic here |
|
|
|
| | Public Poll Who will be the 2008 Moto GP world champion?
|
| | THE BLOGS | | | | PICTURES TOP 10 | | | |
|