| | | | Moto GP 125cc Mugello : Starting Grid : Rain is back, Faubel keeps the lead | Written: 02/06/2007 : 14:31. Read 776 times (2/day). | | The integrality of this filed article is for Premium Members. | The rain came back today on the Mugello and the two firsts riders of yesterday stayed on top. So Hector Faubel will start from the pole position followed by Mike Di Meglio and Gabor Talmacsi.
0 votes | |
| |
Rain was heavier than yesterday for 125 class and the two best riders had not to improve theyre lap times to stay on top. This morning the sky was very cloudy, the lack of wind could not push of clouds.
So the pole position of the tomorrow race will be occuped Hector Faubel, less fast than yesterday, followed by Mike Di Meglio, the french rider did not improvehis lep time but lead the session 4 tenth faster than Gabor Talmacsi third. In fourth position, Dino Lombardi.
The second row will be composed by Tomoyoshi Koyama on KTM in fifth position followed by Raffaele de Rosa and Andrea Iannone. Lukas Pesek did not improve his lap time and finaly will start from the 8th position.
125cc Mugello Starting grid :
1 -55 Hector FAUBEL Aprilia 2'15.309 2 -63 Mike DI MEGLIO Honda 2'16.053 3 -14 Gabor TALMACSI Aprilia 2'18.750 4 -13 Dino LOMBARDI Honda 2'18.829
5 -71 Tomoyoshi KOYAMA KTM 2'19.118 6 -35 Raffaele DE ROSA Aprilia 2'19.132 7 -29 Andrea IANNONE Aprilia 2'19.136 8 -52 Lukas PESEK Derbi 2'19.780
9 -75 Mattia PASINI Aprilia 2'19.810 10 -6 Joan OLIVE Aprilia 2'20.090 11 -38 Bradley SMITH Honda 2'20.352 12 -7 Alexis MASBOU Honda 2'20.504
13 -95 Robert MURESAN Derbi 2'20.897 14 -24 Simone CORSI Aprilia 2'21.008 15 -11 Sandro CORTESE Aprilia 2'21.143 16 -60 Michael RANSEDER Derbi 2'21.833
17 -8 Lorenzo ZANETTI Aprilia 2'22.268 18 -37 Joey LITJENS Honda 2'22.421 19 -34 Randy KRUMMENACHER KTM 2'22.469 20 -33 Sergio GADEA Aprilia 2'22.529
21 -18 Nicolas TEROL Derbi 2'22.699 22 -44 Pol ESPARGARO Aprilia 2'23.354 23 -87 Roberto LACALENDOLA Aprilia 2'23.809 24 -77 Dominique AEGERTER Aprilia 2'23.962
25 -22 Pablo NIETO Aprilia 2'24.187 26 -42 Simone SANCIONI Aprilia 2'24.391 27 -15 Federico SANDI Aprilia 2'25.253 28 -53 Simone GROTZKYJ Aprilia 2'25.461
29 -99 Daniel WEBB Honda 2'25.674 30 -27 Stefano BIANCO Aprilia 2'26.154 31 -20 Roberto T ...
The integrality of this filed article is for Premium Members. ( - 284 words. remaining). |
Please register if you want to write a comment: Clic here |
|
|
|
| | Public Poll Who will be the 2008 Moto GP world champion?
|
| | THE BLOGS | | | | PICTURES TOP 10 | | | |
|