| | | | Moto GP 125cc France: Starting Grid: Pasini clocked a record pole | Written: 19/05/2007 : 14:35. Read 820 times (2/day). | | The integrality of this filed article is for Premium Members. | Mattia Pasini was able to lap a record pole position today, he is followed by Bradley Smith and Tomoyoshi Koyama.
0 votes | |
| |
This session went fast under a quite good weather. The battle seen Pasini clocked one more time the pole position with the track record. The rider will certainly have to fight against his bad luck, after his fanastic lap, lose his silencer... bad luck sign? Follow on the first row, the very talented Bradley Smith on an obviously good Honda on Le Mans track. In third position Tomoyoshi Koyama on the KTM and fourth ***
On the second row, Lukas Pesek and Sergio Gadea will share the two firsts positions and to end this row Andrea Iannone is ahead Talmacsi.
At last Tito Rabat young and amazing third at China GP had a bad crash yesterday and unfortunately was injured, he withdraws for this GP.
125cc Le Mans Starting Grid :
1 -75 Mattia PASINI Aprilia 1'43.111 2 -38 Bradley SMITH Honda 1'43.569 3 -71 Tomoyoshi KOYAMA KTM 1'43.664 4 -55 Hector FAUBEL Aprilia1'43.745
5 -52 Lukas PESEK Derbi 1'43.773 6 -33 Sergio GADEA Aprilia 1'43.774 7 -29 Andrea IANNONE Aprilia 1'43.999 8 -14 Gabor TALMACSI Aprilia 1'44.191
9 -60 Michael RANSEDER Derbi 1'44.191 10 -63 Mike DI MEGLIO Honda 1'44.192 11 -7 Alexis MASBOU Honda 1'44.267 12 -35 Raffaele DE ROSA Aprilia 1'44.305
13 -24 Simone CORSI Aprilia 1'44.518 14 -11 Sandro CORTESE Aprilia 1'44.558 15 -34 Randy KRUMMENACHER KTM 1'44.668 16 -8 Lorenzo ZANETTI Aprilia 1'44.680
17 -22 Pablo NIETO Aprilia 1'44.958 18 -6 Joan OLIVE Aprilia 1'44.968 19 -44 Pol ESPARGARO Aprilia 1'45.193 20 -27 Stefano BIANCO Aprilia 1'45.280
21 -6 53 Simone GROTZKYJ Aprilia 1'45.310 22 -18 Nicolas TEROL Derbi 1'45.729 23 -13 Dino LOMBARDI Honda 1'45.909 24 -95 Robert MURESAN Derbi 1'46.095
25 -77 Dominique AEGERTER Aprilia 1'46.139 26 -12 Esteve RABAT Honda 1'46.144 27 -20 Roberto TAMBURINI Aprilia 1'46.272 28 -51 Steve BONSEY KTM 1'46.520
29 -56 Hugo VAN DEN BERG Aprilia 1'46.676 30 -37 Joey LITJENS Honda 1'46.724 31 -15 Fed ...
The integrality of this filed article is for Premium Members. ( - 302 words. remaining). |
Please register if you want to write a comment: Clic here |
|
|
|
| | Public Poll Who will be the 2008 Moto GP world champion?
|
| | THE BLOGS | | | | PICTURES TOP 10 | | | |
|