| | | | Moto GP 125cc China GP : Pasini keeps the lead | Written: 05/05/2007 : 09:24. Read 728 times (2/day). | | The integrality of this filed article is for Premium Members. | Mattia Pasini was able to keep the lead for the second qualifying practice session of the Shanghai Grand Prix. With him on the first row it will be Hector Faubel, Lukas Pesek et Gabor Talmacsi.
    2 votes | |
| |
A front row which is not so surprising but who promises a good show for tomorrow. Lukas Pesek would maybe improve but in the last minutes of the session. During a fast lap, he was behind a small group of riders and unfrtunatly hit another one at the hairpin. But after that a rider came from behind and hit Pesek. A very spectacular crash but without consequences.
In second row, and in 5th position it is Bradley Smith who makes his best result in qualifying until his bebuts in the world Campionship. E is also the only Honda rider among the 11 firsts. The second row is ended by Gadea, Corsi and 8th Tomoyoshi Koyama on KTM.
125cc Shanghai Circuit Provisional Starting Grid
1 -75 Mattia PASINI Aprilia 2'11.946 2 -55 Hector FAUBEL Aprilia 2'12.284 3 -52 Lukas PESEK Derbi 2'12.384 4 -14 Gabor TALMACSI Aprilia 2'12.433
5 -38 Bradley SMITH Honda 2'12.547 6 -33 Sergio GADEA Aprilia 2'12.774 7 -24 Simone CORSI Aprilia 2'12.841 8 -71 Tomoyoshi KOYAMA KTM 2'12.987
9 -60 Michael RANSEDER Derbi 2'13.093 10 -11 Sandro CORTESE Aprilia 2'13.526 11 -35 Raffaele DE ROSA Aprilia 2'13.581 12 -12 Esteve RABAT Honda 2'13.599
13 -22 Pablo NIETO Aprilia 2'13.686 14 -6 Joan OLIVE Aprilia 2'13.817 15 -29 Andrea IANNONE Aprilia 2'13.866 16 -18 Nicolas TEROL Derbi 2'13.868
17 -20 Roberto TAMBURINI Aprilia 2'13.872 18 -44 Pol ESPARGARO Aprilia 2'13.880 19 -15 Federico SANDI Aprilia 2'13.923 20 -27 Stefano BIANCO Aprilia 2'13.977
21 -8 Lorenzo ZANETTI Aprilia 2'14.006 22 -7 Alexis MASBOU Honda 2'14.130 23 -63 Mike DI MEGLIO Honda 2'14.226 24 -34 Randy KRUMMENACHER KTM 2'14.498
25 -53 Simone GROTZKYJ Aprilia 2'14.522 26 -95 Robert MURESAN Derbi 2'15.008 27 -51 Steve BONSEY KTM 2'15.060 28 -77 Dominique AEGERTER Aprilia 2'15.512
29 -37 Joey LITJENS Honda 2'15.685 30 -99 Daniel WEBB Honda 2'15.908 31 -13 Dino LOMBARDI Honda 2'15.974 32 -56 Hugo VAN DEN BERG Apri ...
The integrality of this filed article is for Premium Members. ( - 269 words. remaining). |
Please register if you want to write a comment: Clic here |
|
|
|
| | Public Poll Who will be the 2008 Moto GP world champion?
|
| | THE BLOGS | | | | PICTURES TOP 10 | | | |
|