| | | | Moto GP 125cc Turkey Starting Grid : Coss your fingers for Pasini | Written: 21/04/2007 : 13:11. Read 1189 times (3/day). | He is on pole position, Pasini keeps the lead ahead Faubel, Corsi and Talmacsi, for a race which will be for sure very hot...
    2 votes | |
| |
He is under the control of his bike, very fast, the new Aprilia is also not so reliable... Pasini knows that behind him, Faubel Corsi and Talmacsi will never miss the oportunity to brake all chances for the Italian Pasini for the championship...
On second row, in ambush, Pesek wait, followed by Koyama, Olive and Ranseder... This track is very good for overtakings, and the race will be for sure a very beautiful show.
Istanbul Park Circuit 125cc Qualifying Practice Nr. 2 :
1 -75 Mattia PASINI (ITA) APRILIA 2'04.722 2 -55 Hector FAUBEL (SPA) APRILIA 2'04.951 3 -24 Simone CORSI (ITA) APRILIA 2'05.299 4 -14 Gabor TALMACSI (HUN) APRILIA 2'05.372
5 -52 Lukas PESEK (CZE) DERBI 2'05.386 7 6 -71 Tomoyoshi KOYAMA (JPN) KTM 2'05.434 7 -6 Joan OLIVE (SPA) APRILIA 2'05.748 8 -60 Michael RANSEDER (AUT) DERBI 2'06.051
9 -18 Nicolas TEROL (SPA) DERBI 2'06.189 10 -11 Sandro CORTESE (GER) APRILIA 2'06.209 11 -35 Raffaele DE ROSA (ITA) APRILIA 2'06.267 12 -22 Pablo NIETO (SPA) APRILIA 2'06.400
13 -38 Bradley SMITH (GBR) HONDA 2'06.408 14 -8 Lorenzo ZANETTI (ITA) APRILIA 2'06.464 15 -34 Randy KRUMMENACHER (SWI) KTM 2'06.732 16 -29 Andrea IANNONE (ITA) APRILIA 2'06.885
17 -44 Pol ESPARGARO (SPA) APRILIA 2'06.974 18 -7 Alexis MASBOU (FRA) HONDA 2'07.238 19 -20 Roberto TAMBURINI (ITA) APRILIA 2'07.382 20 -12 Esteve RABAT (SPA) HONDA 2'07.464
21 -27 Stefano BIANCO (ITA) APRILIA 2'07.553 22 -15 Federico SANDI (ITA) APRILIA 2'07.703 23 -37 Joey LITJENS (NED) HONDA 2'07.754 24 -51 Steve BONSEY (USA) KTM 2'07.838
25 -53 Simone GROTZKYJ (ITA) APRILIA 2'08.002 26 -33 Sergio GADEA (SPA) APRILIA 2'08.213 27 -54 Kevin COGHLAN (GBR) HONDA 2'08.311 28 -95 Robert MURESAN (ROU) DERBI 2'08.836
29 -77 Dominique AEGERTER (SWI) APRILIA 2'08.954 30 -99 Daniel WEBB (GBR) HONDA 2'09.131 31 -56 Hugo VAN DEN BERG (NED) APRILIA 2'09.632 32 -13 Dino LOMBARDI (ITA) HONDA 2'09.647
33 -40 Alen GYORFI (HUN) APRILIA 2'11.384 34 -41 Tobias SIEGERT (GER) APRILIA 2'12.956
Words : Aurélien Filippi
| |
|
| |