| | | | MotoGP 250cc : Qualifying session 2 : Lorenzo knocks hard | Written: 24/03/2007 : 16:51. Read 803 times (2/day). | | The integrality of this filed article is for Premium Members. | Jorge Lorenzo set the best time once more and is on pole for his home Grand Prix.
He is followed by his best opponent Hector Barbera. The first row is ended by Julian Simon and Andrea Dovizioso.
0 votes | |
| |
We waited him at this place and here it is. Lorenzo has hardly dominated the first part of this week end but the hardest is to come : The race. Hector Barbera is second and when we see the big rivelry between the two riders, the race could be very very hot!
On second row, Alvaro Bautista take the 5th position ahead Marco Simoncelli. The two riders are followed by Alex Debon and Thomas Lüthi, always well placed. The bad news is for Locatelli, the Italian Rider fell hard this morning and was taken to the Hospital, unconcious, he is wake up now but we do not knom more yet.
Jerez 250cc Qualifying Practice Nr. 2
1 -1- Jorge LORENZO APRILIA 1'43.099 2 -80- Hector BARBERA APRILIA 1'43.383 3 -60- Julian SIMON HONDA 1'43.707 4 -34- Andrea DOVIZIOSO HONDA 1'43.764
5 -19- Alvaro BAUTISTA APRILIA 1'43.955 6 -58- Marco SIMONCELLI GILERA 1'44.143 7 -6- Alex DEBON APRILIA 1'44.185 8 -12- Thomas LUTHI APRILIA 1'44.200
9 -36- Mika KALLIO KTM 1'44.221 10 -3- Alex DE ANGELIS APRILIA 1'44.358 11 -4- Hiroshi AOYAMA KTM 250 KTM 1'44.469 12 -73- Shuhei AOYAMA HONDA 1'44.585
13 -32- Fabrizio LAI APRILIA 1'44.808 14 -55- Yuki TAKAHASHI HONDA 1'44.994 15 -14- Anthony WEST APRILIA 1'45.307 16 -28- Dirk HEIDOLF APRILIA 1'45.621
17 -41- Aleix ESPARGARO APRILIA 1'45.643 18 -8- Ratthapark WILAIROT HONDA 1'45.876 19 -31- Alvaro MOLINA APRILIA 1'45.934 20 -10- Imre TOTH APRILIA 1'46.268
21 -17- Karel ABRAHAM APRILIA 1'46.542 22 -25- Alex BALDOLINI APRILIA 1'47.030 23 -44- Taro SEKIGUCHI APRILIA 1'47.239
24 -50- Eugene LAVERTY LCR HONDA 1'47.280 25 -16- Jules CLUZEL APRILIA 1'47.362 26 -9- Arturo TIZON APRILIA 1'47.545 27 -53- Santiago BARRAGAN HONDA 1'48.683 ...
The integrality of this filed article is for Premium Members. ( - 242 words. remaining). |
Please register if you want to write a comment: Clic here |
|
|
|
| | Public Poll Who will be the 2008 Moto GP world champion?
|
| | THE BLOGS | | | | PICTURES TOP 10 | | | |
|